HUBSKILLS
Arrête d'écrire des skills qui existent déjà. Quelqu'un chez Anthropic, Vercel ou Cloudflare l'a déjà fait. HubSkills indexe 4 253 capacités pour Claude Code et autres agents IA, sourcées chaque jour sur GitHub, prêtes à installer en une commande.
| # | Repo | Description | Δ | |
|---|---|---|---|---|
| 1 | alibaba/open-code-review · 2 skills | Open-source & free — Battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic pipelines + LLM… | 14 787 | 111 |
| 2 | rtk-ai/rtk · 12 skills | CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero… | 73 551 | 27 |
| 3 | n8n-io/n8n · 34 skills | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud,… | 198 266 | 20 |
| 4 | anthropics/skills · 18 skills | Public repository for Agent Skills | 164 588 | 18 |
| 5 | vercel-labs/skills · 1 skill | The open agent skills tool - npx skills | 27 367 | 17 |
| 6 | browser-use/browser-use · 7 skills | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | 107 028 | 15 |
| 7 | topoteretes/cognee · 4 skills | Cognee is the open-source AI memory platform for agents. Give your AI agents persistent long-term memory across… | 29 467 | 15 |
| 8 | anthropics/claude-cookbooks · 6 skills | A collection of notebooks/recipes showcasing some fun and effective ways of using Claude. | 50 487 | 9 |
| 9 | upstash/context7 · 8 skills | Context7 Platform -- Up-to-date code documentation for LLMs and AI code editors | 59 850 | 8 |
| 10 | nevamind-ai/memu · 1 skill | Personal memory for agents - fast memory retrieval, self-evolving skills, and lower cost. | 14 088 | 6 |
| 11 | anthropics/knowledge-work-plugins · 212 skills | Open source repository of plugins primarily intended for knowledge workers to use in Claude Cowork | 23 092 | 5 |
| 12 | kepano/obsidian-skills · 5 skills | Agent skills for Obsidian. Teach your agent to use Obsidian CLI and open formats including Markdown, Bases,… | 43 473 | 5 |
| 13 | harbor-framework/harbor · 9 skills | Framework for evaluating and improving agents | 3 571 | 5 |
| 14 | microsoft/skillopt · 3 skills | SkillOpt is a text-space optimizer that trains reusable natural-language skills for frozen LLM agents through trajectory-driven edits,… | 15 190 | 5 |
| 15 | pytorch/pytorch · 12 skills | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 102 023 | 4 |
| 16 | tldraw/tldraw · 27 skills | Build infinite canvas apps in React with the tldraw SDK. World's best, top-most agent recommended #1 five… | 49 351 | 4 |
| 17 | wshobson/agents · 180 skills | Multi-harness agentic plugin marketplace for Claude Code, Codex CLI, Cursor, OpenCode, GitHub Copilot, and Gemini CLI | 38 300 | 4 |
| 18 | nidhinjs/prompt-master · 1 skill | A Claude skill that writes the accurate prompts for any AI tool. Zero tokens or credits wasted.… | 10 762 | 4 |
| 19 | github/awesome-copilot · 408 skills | Community-contributed instructions, agents, skills, and configurations to help you make the most of GitHub Copilot. | 37 108 | 3 |
| 20 | forward-future/loopy · 2 skills | A library of practical AI-agent loops and an installable skill for finding, adapting, and designing repeatable agent… | 2 889 | 3 |
| 21 | mcp-use/mcp-use · 4 skills | The fullstack MCP framework to develop MCP Apps for ChatGPT / Claude & MCP Servers for AI… | 10 400 | 2 |
| 22 | supabase/agent-skills · 2 skills | Agent Skills to help developers using AI agents with Supabase | 2 433 | 2 |
| 23 | vercel/ai · 14 skills | The AI Toolkit for TypeScript. From the creators of Next.js, the AI SDK is a free open-source… | 25 842 | 2 |
| 24 | vercel-labs/agent-skills · 9 skills | Vercel's official collection of agent skills | 29 539 | 2 |
| 25 | cherryhq/cherry-studio · 15 skills | AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 49 050 | 2 |
| 26 | 0x0funky/agent-sprite-forge · 2 skills | Agent Skill for generating 2D sprite sheets and map, transparent PNG frames, and animated GIFs from prompts. | 3 489 | 2 |
| 27 | microsoft/skills · 180 skills | Skills, MCP servers, Custom Agents, Agents.md for SDKs to ground Coding Agents | 2 827 | 1 |
| 28 | cloudflare/skills · 11 skills | Skills for teaching agents how to build on Cloudflare. | 2 499 | 1 |
| 29 | getsentry/skills · 28 skills | Agent Skills used by the Sentry team for development. | 890 | 1 |
| 30 | openai/skills · 44 skills | Skills Catalog for Codex | 24 244 | 1 |
| 31 | flutter/skills · 38 skills | 2 743 | 1 | |
| 32 | callstackincubator/agent-skills · 14 skills | A collection of agent-optimized React Native skills for AI coding assistants. | 1 566 | 1 |
| 33 | facebook/react · 14 skills | The library for web and native user interfaces. | 246 750 | 1 |
| 34 | google-gemini/gemini-skills · 4 skills | Skills for the Gemini API, SDK and model/agent interactions | 3 854 | 1 |
| 35 | microsoft/azure-skills · 74 skills | Official agent plugin providing skills and MCP server configurations for Azure scenarios. | 1 328 | 1 |
| 36 | runwayml/skills · 17 skills | for Runway coding agent skills | 60 | 1 |
| 37 | agents365-ai/drawio-skill · 1 skill | Generate draw.io diagrams from natural language — 6 presets, vision self-check + up to 5-round refinement, codebase-to-diagram,… | 6 720 | 1 |
| 38 | gosom/google-maps-scraper · 1 skill | scrape data from Google Maps. Extracts data such as the name, address, phone number, website URL, rating,… | 5 299 | 1 |
| 39 | wenyuchiou/awesome-agentic-ai-zh · 1 skill | A trilingual (繁中 / English / 简中) learning roadmap for agentic AI: from LLM basics to multi-agent… | 4 893 | 1 |
| 40 | geekjourneyx/md2wechat-skill · 2 skills | Markdown to WeChat CLI | 一键排版发布到微信公众号:支持 40+ 排版样式和专业主题 、AI 配图 、批量发布 、多账号管理 | 3 354 | 1 |
| 41 | ningzimu/codex-ppt-skill · 1 skill | GPT-Image-2 PPT Generator Skill for Creating Image-Based PowerPoint Presentations in Codex and Other Skill-Compatible Agents | 4 204 | 1 |
| 42 | jimliu/baoyu-design · 2 skills | Run Claude Design locally as an Agent Skill — Cursor, Claude Code & more. Produce polished UI… | 2 862 | 1 |
| 43 | heshengtao/super-agent-party · 4 skills | ⭐ All-in-one AI companion! Super Agent Party = Self hosted neuro sama + openclaw! ⭐ 全能AI伴侣!超级智能体派对 =… | 2 519 | 1 |
| 44 | oracle/graal · 6 skills | GraalVM compiles applications into native executables that start instantly, scale fast, and use fewer compute resources 🚀 | 21 653 | 1 |
| 45 | polyarch/humanize · 6 skills | From Automated Idea Factory to Realization | 1 343 | 1 |
| 46 | huggingface/skills · 26 skills | Give your agents the power of the Hugging Face ecosystem | 10 878 | 0 |
| 47 | prisma/skills · 9 skills | 48 | 0 | |
| 48 | replicate/skills · 7 skills | A collection of Agent Skills for building AI-powered apps with Replicate | 53 | 0 |
| 49 | pinecone-io/skills · 9 skills | Pinecone's official Agent Skills library, for use with agentic IDEs such as Cursor, Github Copilot, Antigravity, Gemini… | 14 | 0 |
| 50 | qdrant/skills · 30 skills | Agent skills for Qdrant vector search: scaling, performance optimization, search quality, monitoring, deployment, model migration, version upgrades,… | 209 | 0 |
Ce que mesure « Tendances 24h »
Le classement compare le nombre d'étoiles GitHub de chaque dépôt entre hier et aujourd'hui. Un skill apparaît ici quand il prend des stars vite, pas quand il en a beaucoup. Tu vois donc remonter aussi bien un nouveau dépôt qui décolle qu'un projet établi qui se fait relayer dans la journée. Le classement est rafraîchi toutes les 2h.